In today’s post, I am going to list most of the major conference that is going to be running in United States soon in 2013. These conferences are covered in a wide range of topics including SEO, internet marketing, social media marketing, website conversion optimization etc. These are the info that I have found so far, if there are any conferences that you think are important and they not on the list, feel free to add them in the comment. Thanks.
Content Marketing Now | Berkeley, CA | May 7-9, 2013 | Content Marketing | $695 |
Event Marketing Summit | Chicago, IL | May 6-8, 2013 | Event Marketing | $1100 – $1,900 |
CMS Expo | Evanston, IL | May 14-16, 2013 | CMS | $299 – $799 |
The Blog Workshop | Online | May 17-19, 2013 | Blogging | $175 |
Blue Glass | Marina del Rey, CA | May 21-22, 2013 | Digital Marketing | $1,950 |
360° of Brand Strategy | San Diego, California | May 16-17, 2013 | Branding | $3,000 |
Interactivity Digital | Miami Beach, FL | May 15-16, 2013 | Digital Marketing | $1,695 |
Biz Expo | Milwaukee, WI | May 16, 2013 | Business Development | - |
Search Love | Boston, MA | May 20-21, 2013 | SEO | $799 – $1,099 |
BlogWell Chicago | Chicago, IL | June 19, 2013 | Social Media | $250 |
Search Marketing Expo | Seattle, WA | June 11-12, 2013 | Search Marketing | $990- $2,200 |
Social Media Strategies Summit | New York, NY | June 12-13, 2013 | Social Media | $995 – $1,195 |
Conversion Conference | Chicago, IL | June 11-13, 2013 | Website Conversion Optimization | $650 – $2,000 |
Sales 2.0 Conference | Boston, MA | July 15, 2013 | B2B Sales/Marketing | $495 – $695 |
MozCon | Seattle, WA | July 8–10, 2013 | SEO and Inbound Marketing | $999 – $1,499 |
Search Exchange | Charlotte, NC | July 29-31, 2013 | SEO and Internet Marketing | $375 – $500 |
Inbound Marketing Summit | San Francisco, CA | July 30-31, 2013 | Inbound Marketing | $399 |
Blogswell Bay Area | San Francisco, CA | August 6, 2013 | Social Media | $250 |
Inbound | Boston, MA | August 19-22, 2013 | Inbound Marketing | $999 – $1,499 |
Affiliate Summit East | Philadelphia, PA | August 18-20, 2013 | Affiliate Marketing | $1,879 – $2,749 |
SES San Francisco | San Francisco, CA | September 10-13, 2013 | SEO, Internet Marketing | $800-$2,700 |
Content Marketing World | Cleveland, OH | September 9-12, 2013 | Content Marketing | $800 – $1,500 |
Conversion Conference | Boston, MA | September 30 – October 2, 2013 | Website Conversion Optimization | $600-$2,000 |
DemandCon | Boston, MA | September 30 – October 1, 2013 | SEO and Funnel Marketing | $795 – $2,750 |
B2B Marketing Forum | Boston, MA | October 9–11, 2013 | B2B Marketing | $895 – $1,095 |
SMX East | New York, NY | October 1-3, 2013 | SEO | $600 – $1,600 |
DMA2013 Chicago | Chicago, IL | October 12-17, 2013 | Data Driven Marketing | $1,899 – $2,699 |
Pivot Conference | New York, NY | October 15-16, 2013 | Social Media | $1,995 |
PUBCON LAS VEGAS | Las Vegas, NV | October 21–25, 2013 | SEO and Social Media | $750 – $2,000 |
The Market Research Event | Nashville, TN | October 21–23, 2013 | Market Research | $2,395 – $4,295 |
Engagement & Experience Expo | Dallas, TX | November 5-7, 2013 | Customer Engagement & Experience, Social Media | $350 – $650 |
SES Chicago | Chicago, IL | November 4-7, 2013 | SEO, Internet Marketing | $800-$2700 |
SMX – Social Media | Las Vegas, NV | November 20-21, 2013 | Social Media | $100-$1600 |
Marketing Conference Guide 2013
Comments are closed.